quote

     - Index Quotes and Exchange Quotes

quotes

 
MV Quotes

U.S. Indexes and Exchanges Quotes


We are the only source for real-time, intraday volume and Advance Decline indicators for all the major U.S. indexes and exchanges. Volume is the most important technical indicator; it tells the real story of what is happening on an exchange or index at any given moment.


Delayed Quotes - U.S. Markets Closed.
Index Time
ET
Last Change Volume Open High Low Charts
Quotes
Exchange Indexes
11/6/2009 16:00 1,788.66   1.51 (0.08%) 1,787.32 1,795.69 1,779.59 AMEX Comp. Chart AMEX Comp. Quotes
11/6/2009 16:00 2,112.44   7.12 (0.34%) 2,089.49 2,117.62 2,088.24 NASDAQ Comp. Chart NASDAQ Comp. Quotes
11/6/2009 16:00 6,957.30   9.00 (0.13%) Sign Up 6,950.14 6,978.24 6,894.19 NYSE Comp. Chart NYSE Comp. Quotes
DOW Indexes
11/6/2009 16:00 3,384.41 13.57 (0.40%) 3,369.45 3,391.92 3,351.96 DOW Comp. Chart DOW Comp. Quotes
11/6/2009 16:00 10,023.87 17.08 (0.17%) 10,001.35 10,044.50 9,936.81 DJI Chart DJI Quotes
11/6/2009 16:00 3,852.32 41.19 (1.08%) Sign Up 3,811.13 3,868.04 3,795.15 DJT Chart DJT Quotes
11/6/2009 16:00 369.92   0.07 (0.02%) 369.66 371.85 367.95 DJU Chart DJU Quotes
S&P Indexes
11/6/2009 16:00 192.44   0.93 (0.48%) 193.32 193.32 190.10 S&P Financials Chart S&P Financials Quotes
11/6/2009 16:00 496.18   1.51 (0.31%) Sign Up 493.97 496.61 491.36 S&P 100 Chart S&P 100 Quotes
11/6/2009 16:00 1,069.29   2.64 (0.25%) 1,064.95 1,071.48 1,059.32 S&P 500 Chart S&P 500 Quotes
11/6/2009 16:00 681.19   0.90 (0.13%) 682.33 685.89 675.63 S&P 400 Chart S&P 400 Quotes
11/6/2009 16:00 307.05   0.54 (0.18%) Sign Up 306.07 309.26 304.19 S&P 600 Chart S&P 600 Quotes
NASDAQ Indexes
11/6/2009 16:00 1,730.76   9.67 (0.56%) 1,709.82 1,733.22 1,709.44 NASDAQ 100 Chart NASDAQ 100 Quotes
11/6/2009 16:00 1,560.83   4.85 (0.31%) 1,547.93 1,564.47 1,545.15 NASDAQ Banking Chart NASDAQ Banking Quotes
11/6/2009 16:00 799.98   8.67 (1.10%) Sign Up 787.43 800.86 786.65 NASDAQ Biotechn Chart NASDAQ Biotechn Quotes
11/6/2009 16:00 117.30   0.15 (0.13%) 117.06 117.88 116.75 NASDAQ  Market Chart NASDAQ  Market Quotes
11/6/2009 16:00 1,064.92   2.52 (0.24%) 1,054.99 1,069.03 1,054.41 NASDAQ Computer Chart NASDAQ Computer Quotes
11/6/2009 16:00 1,877.67   2.72 (0.14%) Sign Up 1,856.58 1,880.22 1,853.41 NASDAQ Finacial Chart NASDAQ Finacial Quotes
11/6/2009 16:00 227.05   1.70 (0.75%) 224.11 227.25 223.97 NASDAQ Health Chart NASDAQ Health Quotes
11/6/2009 16:00 1,634.92   9.47 (0.58%) 1,614.18 1,639.33 1,612.50 NASDAQ Industr. Chart NASDAQ Industr. Quotes
11/6/2009 16:00 3,416.38   9.17 (0.27%) Sign Up 3,389.99 3,429.81 3,388.64 NASDAQ Insurance Chart NASDAQ Insurance Quotes
11/6/2009 16:00 139.05   1.74 (1.27%) 136.10 139.09 135.99 NASDAQ Internet Chart NASDAQ Internet Quotes
11/6/2009 16:00 3,464.61   0.79 (0.02%) 3,418.87 3,465.50 3,412.67 NASDAQ Other Fin Chart NASDAQ Other Fin Quotes
11/6/2009 16:00 115.71   0.66 (0.57%) Sign Up 114.27 115.88 113.95 NASDAQ Q-50 Chart NASDAQ Q-50 Quotes
11/6/2009 16:00 206.44   0.21 (0.10%) 204.45 207.10 204.42 NASDAQ Telecom. Chart NASDAQ Telecom. Quotes
11/6/2009 16:00 1,810.28 10.61 (0.59%) 1,788.92 1,815.78 1,785.77 NASDAQ Transport Chart NASDAQ Transport Quotes
11/6/2009 16:00 1,029.76   2.89 (0.28%) Sign Up 1,017.67 1,032.20 1,016.93 NASDAQ Techn. Chart NASDAQ Techn. Quotes
Russell Indexes
11/6/2009 16:00 585.01   1.26 (0.22%) 583.69 586.44 579.69 Russell 1000 Chart Russell 1000 Quotes
11/6/2009 16:00 580.22   0.66 (0.11%) 577.44 584.02 574.84 Russell 2000 Chart Russell 2000 Quotes
11/6/2009 16:00 622.89   1.19 (0.19%) Sign Up 621.66 624.60 617.23 Russell 3000 Chart Russell 3000 Quotes
PHLX Indexes
11/6/2009 16:00 173.85   3.12 (1.83%) 170.34 176.26 170.34 Gold/Silver Chart Gold/Silver Quotes
11/6/2009 16:00 97.94   0.74 (0.76%) 97.06 98.65 95.84 Housing Chart Housing Quotes
11/6/2009 16:00 194.50   1.13 (0.58%) Sign Up 195.62 197.71 192.29 Oil Chart Oil Quotes
11/6/2009 16:00 301.77   1.18 (0.39%) 300.66 305.81 299.73 Semiconductor Chart Semiconductor Quotes
11/6/2009 16:00 388.78   0.63 (0.16%) 389.26 391.02 387.01 Utilities Chart Utilities Quotes
Sector Indexes
11/6/2009 16:00 442.30   9.22 (2.13%) Sign Up 433.03 449.36 432.70 Gold AMEX Chart Gold AMEX Quotes
11/6/2009 16:00 1,083.00   7.41 (0.68%) 1,090.22 1,090.88 1,073.58 Oil Amex Chart Oil Amex Quotes
Copyright © 1997-2009 MarketVolume.com: You may not copy, distribute, transmit, display, perform, reproduce, publish, license, sublicense, create derivative works from, transfer or sell any of the Information. More...
Disclaimer
© 1997-2009 Highlight Investments Group. All Rights Reserved.
11/7/2009 - SV1